PRODUCT
PRODUCT
| Scaffold Casters | |||
| Model | Description | Weight(kg) | Weight(lbs) |
| CPSO | Coupling Pin with 1/8" Collar (Ф34) | 0.30 | 0.66 |
| CPSW | Coupling Pin with 1" Collar (Ф34) | 0.35 | 0.77 |
| CPWA | Coupling Pin no Collar (Ф34) | 0.30 | 0.66 |
| CPSWK | Taped Coupling Pin with 1" Collar (Ф36) | 0.57 | 1.26 |
| SR | Spring Retainer | 0.03 | 0.07 |
| TP | Toggle Pin (Ф9) | 0.06 | 0.13 |
| RPC | Rivet Pin | 0.05 | 0.11 |
| GP | Gravity Pin (Ф9) | 0.12 | 0.26 |
| RP | Roll Pin | 0.03 | 0.07 |
| SPP | Snap Pin | 0.05 | 0.11 |
| SPP-1 | Snap Pin-1 | 0.06 | 0.13 |
![]() |
|||










