PRODUCT
PRODUCT
| Scaffolding Tube with Fitting | |||
| Model | Description | Weight(kg) | Weight(lbs) |
| TF.4 | 4' Scaffold Tube with Fittings | 5.14 | 11.33 |
| TF.6 | 6' Scaffold Tube with Fittings | 7.33 | 16.16 |
| TF.8 | 8' Scaffold Tube with Fittings | 9.51 | 20.97 |
| TF.10 | 10' Scaffold Tube with Fittings | 11.70 | 25.80 |
| TF.13 | 13' Scaffold Tube with Fittings | 14.98 | 33.03 |
| TF.16 | 16' Scaffold Tube with Fittings | 18.26 | 40.26 |
| TF.20 | 20' Scaffold Tube with Fittings | 22.63 | 49.90 |
| BPM | Base Plate Male | 1.71 | 3.78 |
![]() |
|||
| Scaffolding Couplers | |||
| Model | Description | Weight(kg) | Weight(lbs) |
| RAC-I | Right Angle Coupler (I-bolt) | 1.52 | 3.35 |
| SWC-I | Swivel Coupler (I-bolt) | 1.80 | 3.97 |
| RAC-T | Right Angle Coupler (T-bolt) | 1.10 | 2.43 |
| SWC-T | Swivel Coupler (T-bolt) | 1.20 | 2.65 |
| SBS | Side by Side Clamp | 1.30 | 2.87 |
| SPC | Single Putlog Coupler | 0.80 | 1.76 |
| ISC | Internal Sleeve Coupler | 0.70 | 1.54 |
| ESC | External Sleeve Coupler | 1.20 | 2.65 |
| GRC | Fixed Gravlok Coupler | 1.75 | 3.86 |
| GRC-S | Swivel Gravlok Coupler | 1.80 | 3.97 |
![]() |
|||











